Date | Time (NZ) | Pool | Match Details | Locations | Stadium |
Fri Sept 9 | 20.30 | A | |||
Sat Sept 10 | 13.00 | B | Invercargill | ||
Sat Sept 10 | 15.30 | D | Rotorua | Rotorua International Stadium | |
Sat Sept 10 | 18.00 | A | |||
Sat Sept 10 | 20.30 | B | Otago Stadium | ||
Sun Sept 11 | 15.30 | C | |||
Sun Sept 11 | 18.00 | C | New | Stadium Taranaki | |
Sun Sept 11 | 20.30 | D | |||
Wed Sept 14 | 14.30 | D | Rotorua | Rotorua International Stadium | |
Wed Sept 14 | 17.00 | A | Whangarei | Northland Events Centre | |
Wed Sept 14 | 19.30 | B | Invercargill | ||
Thurs Sept 15 | 19.30 | C | New | Stadium Taranaki | |
Fri Sept 16 | 20.00 | A | |||
Sat Sept 17 | 15.30 | B | Invercargill | ||
Sat Sept 17 | 18.00 | D | |||
Sat Sept 17 | 20.30 | C | |||
Sun Sept 18 | 15.30 | D | |||
Sun Sept 18 | 18.00 | B | Otago Stadium | ||
Sun Sept 18 | 20.30 | A | Napier | ||
Tues Sept 20 | 19.30 | C | Nelson | ||
Wed Sept 21 | 19.30 | A | Whangarei | Northland Events Centre | |
Thurs Sept 22 | 20.00 | D | |||
Fri Sept 23 | 20.30 | C | |||
Sat Sept 24 | 18.00 | B | Otago Stadium | ||
Sat Sept 24 | 20.30 | A | |||
Sun Sept 25 | 15.30 | D | |||
Sun Sept 25 | 18.00 | C | Rotorua | Rotorua International Stadium | |
Sun Sept 25 | 20.30 | B | |||
Mon Sept 26 | 19.30 | D | New | Stadium Taranaki | |
Tues Sept 27 | 17.00 | A | Napier | ||
Tues Sept 27 | 19.30 | C | Nelson | ||
Wed Sept 28 | 19.30 | B | Palmerston North | Arena Manawatu | |
Fri Sept 30 | 20.30 | D | |||
Sat Oct 1 | 15.30 | C | Nelson | ||
Sat Oct 1 | 18.00 | A | |||
Sat Oct 1 | 20.30 | B | |||
Sun Oct 2 | 13.00 | B | Palmerston North | Arena Manawatu | |
Sun Oct 2 | 15.30 | A | |||
Sun Oct 2 | 18.00 | D | |||
Sun Oct 2 | 20.30 | C | Otago Stadium | ||
Sat Oct 8 | 18.00 | Blank | QF1: W Pool C v RU Pool D | ||
Sat Oct 8 | 20.30 | Blank | QF2: W Pool B v RU Pool A | ||
Sun Oct 9 | 18.00 | Blank | QF3: W Pool D v RU Pool C | ||
Sun Oct 9 | 20.30 | Blank | QF4: W Pool A v RU Pool B | ||
Sat Oct 15 | 21.00 | Blank | SF1: | ||
Sun Oct 16 | 21.00 | Blank | SF2: | ||
Fri Oct 21 | 20.30 | Blank | Bronze Final | ||
Sun Oct 23 | 21.00 | Blank | Final |
Pool A ::
Date | Time (NZ) | Pool | Match Details | Location | Stadium |
Fri Sept 9 | 20.30 | A | | | |
Sat Sept 10 | 18.00 | A | | | |
Wed Sept 14 | 17.00 | A | | Whangarei | Northland Events Centre |
Fri Sept 16 | 20.00 | A | | | |
Sun Sept 18 | 20.30 | A | | Napier | |
Wed Sept 21 | 19.30 | A | | Whangarei | Northland Events Centre |
Sat Sept 24 | 20.30 | A | | | |
Tues Sept 27 | 17.00 | A | | Napier | |
Sat Oct 1 | 18.00 | A | | | |
Sun Oct 2 | 15.30 | A | | | |
Pool B ::
Date | Time (NZ) | Pool | Match Details | Location | Stadium |
Sat Sept 10 | 13.00 | B | | Invercargill | |
Sat Sept 10 | 20.30 | B | | | Otago Stadium |
Wed Sept 14 | 19.30 | B | | Invercargill | |
Sat Sept 17 | 15.30 | B | | Invercargill | |
Sun Sept 18 | 18.00 | B | | | Otago Stadium |
Sat Sept 24 | 18.00 | B | | | Otago Stadium |
Sun Sept 25 | 20.30 | B | | | |
Wed Sept 28 | 19.30 | B | | Palmerston North | Arena Manawatu |
Sat Oct 1 | 20.30 | B | | | |
Sun Oct 2 | 13.00 | B | | Palmerston North | Arena Manawatu |
Pool C ::
Date | Time (NZ) | Pool | Match Details | Location | Stadium |
Sun Sept 11 | 15.30 | C | | | |
Sun Sept 11 | 18.00 | C | | New | Stadium Taranaki |
Thurs Sept 15 | 19.30 | C | | New | Stadium Taranaki |
Sat Sept 17 | 20.30 | C | | | |
Tues Sept 20 | 19.30 | C | | Nelson | |
Fri Sept 23 | 20.30 | C | | | |
Sun Sept 25 | 18.00 | C | | Rotorua | Rotorua International Stadium |
Tues Sept 27 | 19.30 | C | | Nelson | |
Sat Oct 1 | 15.30 | C | | Nelson | |
Sun Oct 2 | 20.30 | C | | | Otago Stadium |
Pool D ::
Date | Time (NZ) | Pool | Match Details | Location | Stadium |
Sat Sept 10 | 15.30 | D | | Rotorua | Rotorua International Stadium |
Sun Sept 11 | 20.30 | D | | | |
Wed Sept 14 | 14.30 | D | | Rotorua | Rotorua International Stadium |
Sat Sept 17 | 18.00 | D | | | |
Sun Sept 18 | 15.30 | D | | | |
Thurs Sept 22 | 20.00 | D | | | |
Sun Sept 25 | 15.30 | D | | | |
Mon Sept 26 | 19.30 | D | | New | Stadium Taranaki |
Fri Sept 30 | 20.30 | D | | | |
Sun Oct 2 | 18.00 | D | | | |
Play off ::
Date | Time (NZ) | Pool | Match Details | Location | Stadium |
Sat Oct 8 | 18.00 | Blank | QF1: W Pool C v RU Pool D | | |
Sat Oct 8 | 20.30 | Blank | QF2: W Pool B v RU Pool A | | |
Sun Oct 9 | 18.00 | Blank | QF3: W Pool D v RU Pool C | | |
Sun Oct 9 | 20.30 | Blank | QF4: W Pool A v RU Pool B | | |
Sat Oct 15 | 21.00 | Blank | SF1: | | |
Sun Oct 16 | 21.00 | Blank | SF2: | | |
Fri Oct 21 | 20.30 | Blank | Bronze Final | | |
Sun Oct 23 | 21.00 | Blank | Final | | |
0 comments:
Post a Comment